<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Home Equity Loans &#187; Home Equity Loans</title>
	<atom:link href="http://www.no-income-home-equity-loans.com/loans/home-equity-loans/feed" rel="self" type="application/rss+xml" />
	<link>http://www.no-income-home-equity-loans.com</link>
	<description>Home Equity Loans. Car Loans, Boat Loans, Personal Loans, Refinance loans, information provided</description>
	<pubDate>Tue, 06 Jan 2009 18:27:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Pending Home Sales Suggest No Quick Recovery for Housing Market</title>
		<link>http://www.mortgagenewsdaily.com/01062009_housing_market_recovery.asp</link>
		<comments>http://www.mortgagenewsdaily.com/01062009_housing_market_recovery.asp#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:27:42 +0000</pubDate>
		<dc:creator>Mortgage News Daily</dc:creator>
		
		<category><![CDATA[Home Equity Loans]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:41759</guid>
		<description><![CDATA[Markets were expecting the housing market to continue struggling in the fourth quarter, but the November&#39;s decline in pending home sales was much worse than anticipated. Pending home sales, which predict actual home sales in the upcoming month, fell...(<a href="http://www.mortgagenewsdaily.com/01062009_housing_market_recovery.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=41759" width="1" height="1">]]></description>
		<wfw:commentRss>http://www.mortgagenewsdaily.com/01062009_housing_market_recovery.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>Decline in U.S. Pending Home Sales Picks Up in November</title>
		<link>http://www.mortgagenewsdaily.com/01062009_pending_home_sales.asp</link>
		<comments>http://www.mortgagenewsdaily.com/01062009_pending_home_sales.asp#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:49:00 +0000</pubDate>
		<dc:creator>Mortgage News Daily</dc:creator>
		
		<category><![CDATA[Home Equity Loans]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:41708</guid>
		<description><![CDATA[An index looking at pending home sales in the U.S. picked up its pace of decline in November, the National Association of Realtors reported on Tuesday. U.S. pending home sales fell more than expected with a 4.0% decline in November. The index now stands...(<a href="http://www.mortgagenewsdaily.com/01062009_pending_home_sales.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=41708" width="1" height="1">]]></description>
		<wfw:commentRss>http://www.mortgagenewsdaily.com/01062009_pending_home_sales.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ted Spread Narrows After Treasury Announces Regional Bank Bailout</title>
		<link>http://www.mortgagenewsdaily.com/01062009_regional_bank_bailout.asp</link>
		<comments>http://www.mortgagenewsdaily.com/01062009_regional_bank_bailout.asp#comments</comments>
		<pubDate>Tue, 06 Jan 2009 14:50:31 +0000</pubDate>
		<dc:creator>Mortgage News Daily</dc:creator>
		
		<category><![CDATA[Home Equity Loans]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:41678</guid>
		<description><![CDATA[U.S. interbank lending rates were once again relatively unchanged from Monday&#39;s levels, but the Ted Spread narrowed after the U.S. government announced plans to inject capital into the nation&#39;s larger regional banks on Monday. The Treasury said...(<a href="http://www.mortgagenewsdaily.com/01062009_regional_bank_bailout.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=41678" width="1" height="1">]]></description>
		<wfw:commentRss>http://www.mortgagenewsdaily.com/01062009_regional_bank_bailout.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>Preview: Pending Home Sales to Fall for Third Straight Month</title>
		<link>http://www.mortgagenewsdaily.com/01052009_preview_pending_home_sales.asp</link>
		<comments>http://www.mortgagenewsdaily.com/01052009_preview_pending_home_sales.asp#comments</comments>
		<pubDate>Mon, 05 Jan 2009 22:22:39 +0000</pubDate>
		<dc:creator>Mortgage News Daily</dc:creator>
		
		<category><![CDATA[Home Equity Loans]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:41525</guid>
		<description><![CDATA[The U.S. housing market continues to struggle as prices fall, demand weakens, and inventories build up. An industry index set for release on Tuesday is expected to show that contracts for homes on the market continued to fall in November, suggesting that...(<a href="http://www.mortgagenewsdaily.com/01052009_preview_pending_home_sales.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=41525" width="1" height="1">]]></description>
		<wfw:commentRss>http://www.mortgagenewsdaily.com/01052009_preview_pending_home_sales.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>Office Vacancies Soaring, Rents Falling in Major Cities</title>
		<link>http://www.mortgagenewsdaily.com/01052009_Retail_Office_Vacancies.asp</link>
		<comments>http://www.mortgagenewsdaily.com/01052009_Retail_Office_Vacancies.asp#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:27:56 +0000</pubDate>
		<dc:creator>Jann Swanson</dc:creator>
		
		<category><![CDATA[Home Equity Loans]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:41402</guid>
		<description><![CDATA[Some months ago we speculated that the sector of the economy to fall out of the sky would be retail real estate as the proliferation of shopping malls and small strip centers ran headlong into what at that time appeared to be a looming wave of retail...(<a href="http://www.mortgagenewsdaily.com/01052009_Retail_Office_Vacancies.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=41402" width="1" height="1">]]></description>
		<wfw:commentRss>http://www.mortgagenewsdaily.com/01052009_Retail_Office_Vacancies.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>Construction Spending Continues its Decline in November</title>
		<link>http://www.mortgagenewsdaily.com/01052009_construction_spending.asp</link>
		<comments>http://www.mortgagenewsdaily.com/01052009_construction_spending.asp#comments</comments>
		<pubDate>Mon, 05 Jan 2009 15:23:06 +0000</pubDate>
		<dc:creator>Mortgage News Daily</dc:creator>
		
		<category><![CDATA[Home Equity Loans]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:41395</guid>
		<description><![CDATA[Construction spending in the United States continued to decline in November, falling by 0.6% month-over-month, according to the U.S. Department of Commerce. The consensus had forecast construction spending in November to decline by 1.4%. The total construction...(<a href="http://www.mortgagenewsdaily.com/01052009_construction_spending.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=41395" width="1" height="1">]]></description>
		<wfw:commentRss>http://www.mortgagenewsdaily.com/01052009_construction_spending.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>New York Fed Begins MBS Purchase Program</title>
		<link>http://www.mortgagenewsdaily.com/01052009_new_york_fed_mbs.asp</link>
		<comments>http://www.mortgagenewsdaily.com/01052009_new_york_fed_mbs.asp#comments</comments>
		<pubDate>Mon, 05 Jan 2009 15:06:00 +0000</pubDate>
		<dc:creator>Mortgage News Daily</dc:creator>
		
		<category><![CDATA[Home Equity Loans]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:41391</guid>
		<description><![CDATA[As promised, the New York Fed plans to begin buying U.S. mortgage and student debt effective immediately, in a move geared at thawing frozen credit markets in the country and restore confidence of the economy. &#34;This program, first announced on November...(<a href="http://www.mortgagenewsdaily.com/01052009_new_york_fed_mbs.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=41391" width="1" height="1">]]></description>
		<wfw:commentRss>http://www.mortgagenewsdaily.com/01052009_new_york_fed_mbs.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>Treasury Announces Guidelines for Gov&#8217;t Rescue of Financial Firms</title>
		<link>http://www.mortgagenewsdaily.com/01022009_treasury_financial_firms.asp</link>
		<comments>http://www.mortgagenewsdaily.com/01022009_treasury_financial_firms.asp#comments</comments>
		<pubDate>Fri, 02 Jan 2009 20:34:48 +0000</pubDate>
		<dc:creator>Mortgage News Daily</dc:creator>
		
		<category><![CDATA[Home Equity Loans]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:41106</guid>
		<description><![CDATA[The U.S. Treasury announced guidelines for dealing with financial institutions in need of rescue. The details are based on the Nov. 23 decision to loan $5 billion to Citigroup. The Treasury said eligibility for the program will be considered on a case...(<a href="http://www.mortgagenewsdaily.com/01022009_treasury_financial_firms.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=41106" width="1" height="1">]]></description>
		<wfw:commentRss>http://www.mortgagenewsdaily.com/01022009_treasury_financial_firms.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>Interest Rates Continue Downward Drift</title>
		<link>http://www.mortgagenewsdaily.com/12312008_Mortgage_Rates.asp</link>
		<comments>http://www.mortgagenewsdaily.com/12312008_Mortgage_Rates.asp#comments</comments>
		<pubDate>Wed, 31 Dec 2008 21:14:24 +0000</pubDate>
		<dc:creator>Jann Swanson</dc:creator>
		
		<category><![CDATA[Home Equity Loans]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:40799</guid>
		<description><![CDATA[Interest rates continued their slow but steady decent during the week ended December 31 according to results of the Primary Mortgage Market Survey released by Freddie Mac Wednesday morning. The 30-year fixed-rate mortgage (FRM) hit yet another historic...(<a href="http://www.mortgagenewsdaily.com/12312008_Mortgage_Rates.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=40799" width="1" height="1">]]></description>
		<wfw:commentRss>http://www.mortgagenewsdaily.com/12312008_Mortgage_Rates.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>MBA Mortgage Applications Flat in Week Ending Dec. 26</title>
		<link>http://www.mortgagenewsdaily.com/12312008_mba_mortgage_applications.asp</link>
		<comments>http://www.mortgagenewsdaily.com/12312008_mba_mortgage_applications.asp#comments</comments>
		<pubDate>Wed, 31 Dec 2008 15:57:05 +0000</pubDate>
		<dc:creator>Mortgage News Daily</dc:creator>
		
		<category><![CDATA[Home Equity Loans]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:40700</guid>
		<description><![CDATA[Weekly mortgage applications in the United States were flat in the week ending Dec. 26, according to data released from the Mortgage Bankers&#39; Association (MBA) on Wednesday. In the previous week, applications rose by 48.0%. The portion of fixed-rate...(<a href="http://www.mortgagenewsdaily.com/12312008_mba_mortgage_applications.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=40700" width="1" height="1">]]></description>
		<wfw:commentRss>http://www.mortgagenewsdaily.com/12312008_mba_mortgage_applications.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Facing Crisis Without All Necessary Tools, Treasury&#8217;s Paulson Says</title>
		<link>http://www.mortgagenewsdaily.com/12312008_financial_crisis.asp</link>
		<comments>http://www.mortgagenewsdaily.com/12312008_financial_crisis.asp#comments</comments>
		<pubDate>Wed, 31 Dec 2008 15:56:27 +0000</pubDate>
		<dc:creator>Mortgage News Daily</dc:creator>
		
		<category><![CDATA[Home Equity Loans]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:40698</guid>
		<description><![CDATA[Treasury Secretary Henry Paulson said the government has had to face the current financial crisis without all the means to do so effectively, the Financial Times reported on Tuesday. &#34;We&#39;re dealing with something that is really historic and we...(<a href="http://www.mortgagenewsdaily.com/12312008_financial_crisis.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=40698" width="1" height="1">]]></description>
		<wfw:commentRss>http://www.mortgagenewsdaily.com/12312008_financial_crisis.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>Case-Shiller Home Price Index Declines Annualized 18% in October</title>
		<link>http://www.mortgagenewsdaily.com/12302008_case_shiller.asp</link>
		<comments>http://www.mortgagenewsdaily.com/12302008_case_shiller.asp#comments</comments>
		<pubDate>Tue, 30 Dec 2008 14:35:34 +0000</pubDate>
		<dc:creator>Mortgage News Daily</dc:creator>
		
		<category><![CDATA[Home Equity Loans]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:40470</guid>
		<description><![CDATA[U.S. house prices in November are down 18.0% compared to a year ago, according to the S&#38;P Case-Shiller U.S. home price index, with the 20-city composite index falling to a reading of 158.16. Economists had expected the index to post a year-over-year...(<a href="http://www.mortgagenewsdaily.com/12302008_case_shiller.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=40470" width="1" height="1">]]></description>
		<wfw:commentRss>http://www.mortgagenewsdaily.com/12302008_case_shiller.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>GMAC Gets Bank Holding Company Status, and Potential Access to TARP</title>
		<link>http://www.mortgagenewsdaily.com/12262008_gmac_bank_holding_company.asp</link>
		<comments>http://www.mortgagenewsdaily.com/12262008_gmac_bank_holding_company.asp#comments</comments>
		<pubDate>Fri, 26 Dec 2008 15:52:06 +0000</pubDate>
		<dc:creator>Mortgage News Daily</dc:creator>
		
		<category><![CDATA[Home Equity Loans]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:40082</guid>
		<description><![CDATA[After months of failed attempts, General Motors&#39; financing arm, GMAC , was granted bank holding status from the Federal Reserve on Dec. 24 in a move that will allow the struggling firm to access funds from the Treasury&#39;s Troubled Asset Relief...(<a href="http://www.mortgagenewsdaily.com/12262008_gmac_bank_holding_company.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=40082" width="1" height="1">]]></description>
		<wfw:commentRss>http://www.mortgagenewsdaily.com/12262008_gmac_bank_holding_company.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>Long Term Mortgage Rates Hit All-Time Low</title>
		<link>http://www.mortgagenewsdaily.com/12242008_Mortgage_Rates.asp</link>
		<comments>http://www.mortgagenewsdaily.com/12242008_Mortgage_Rates.asp#comments</comments>
		<pubDate>Wed, 24 Dec 2008 16:07:05 +0000</pubDate>
		<dc:creator>Jann Swanson</dc:creator>
		
		<category><![CDATA[Home Equity Loans]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:39942</guid>
		<description><![CDATA[Mortgage rates fell for the 8 th straight week in the week ended December 24, establishing a new low for Freddie Mac&#39;s Primary Mortgage Market Survey. The 30-year fixed-rate mortgage (FRM) averaged 5.14 percent with 0.8 point, down from last week...(<a href="http://www.mortgagenewsdaily.com/12242008_Mortgage_Rates.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=39942" width="1" height="1">]]></description>
		<wfw:commentRss>http://www.mortgagenewsdaily.com/12242008_Mortgage_Rates.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>MBA Mortgage Applications Jump in Week Ending December 19</title>
		<link>http://www.mortgagenewsdaily.com/12242008_mba_mortgage_applications.asp</link>
		<comments>http://www.mortgagenewsdaily.com/12242008_mba_mortgage_applications.asp#comments</comments>
		<pubDate>Wed, 24 Dec 2008 15:05:48 +0000</pubDate>
		<dc:creator>Mortgage News Daily</dc:creator>
		
		<category><![CDATA[Home Equity Loans]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:39904</guid>
		<description><![CDATA[Weekly mortgage applications in the United States rose in the week ending Dec. 19, according to data released from the Mortgage Bankers&#39; Association (MBA) on Wednesday, which reported a 48.0% week-over-week increase in applications. In the previous...(<a href="http://www.mortgagenewsdaily.com/12242008_mba_mortgage_applications.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=39904" width="1" height="1">]]></description>
		<wfw:commentRss>http://www.mortgagenewsdaily.com/12242008_mba_mortgage_applications.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Home Sales Fall Less than Expected in November Due to Revisions</title>
		<link>http://www.mortgagenewsdaily.com/12232008_new_home_sales.asp</link>
		<comments>http://www.mortgagenewsdaily.com/12232008_new_home_sales.asp#comments</comments>
		<pubDate>Tue, 23 Dec 2008 16:23:15 +0000</pubDate>
		<dc:creator>Mortgage News Daily</dc:creator>
		
		<category><![CDATA[Home Equity Loans]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:39711</guid>
		<description><![CDATA[New home sales in the U.S. fell less than expected in November on the back of a downward revision to the previous month, the Commerce Department reported Tuesday. Meanwhile, the median sale price rose to $220,400. New home sales fell to an annualized...(<a href="http://www.mortgagenewsdaily.com/12232008_new_home_sales.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=39711" width="1" height="1">]]></description>
		<wfw:commentRss>http://www.mortgagenewsdaily.com/12232008_new_home_sales.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>House Prices Continue to Contract in October, Says FHFA</title>
		<link>http://www.mortgagenewsdaily.com/12232008_house_prices.asp</link>
		<comments>http://www.mortgagenewsdaily.com/12232008_house_prices.asp#comments</comments>
		<pubDate>Tue, 23 Dec 2008 16:22:08 +0000</pubDate>
		<dc:creator>Mortgage News Daily</dc:creator>
		
		<category><![CDATA[Home Equity Loans]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:39710</guid>
		<description><![CDATA[U.S. house prices continued to decline in October, according to data from the Federal Housing Finance Agency ( FHFA ), which recorded a 1.1% drop for the month. The fall was slightly better than economists&#39; expectations for a 1.3% decline, and the...(<a href="http://www.mortgagenewsdaily.com/12232008_house_prices.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=39710" width="1" height="1">]]></description>
		<wfw:commentRss>http://www.mortgagenewsdaily.com/12232008_house_prices.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pace of Existing Home Sales Falls 8.6% to 4.49 Million Units in November</title>
		<link>http://www.mortgagenewsdaily.com/12232008_existing_home_sales.asp</link>
		<comments>http://www.mortgagenewsdaily.com/12232008_existing_home_sales.asp#comments</comments>
		<pubDate>Tue, 23 Dec 2008 15:14:20 +0000</pubDate>
		<dc:creator>Mortgage News Daily</dc:creator>
		
		<category><![CDATA[Home Equity Loans]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:39703</guid>
		<description><![CDATA[The pace of sales for existing homes in the United States weakened much more than market expectations in November, according to an industry survey released Tuesday. U.S. existing home sales fell to an annualized pace of 4.49 million units in November...(<a href="http://www.mortgagenewsdaily.com/12232008_existing_home_sales.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=39703" width="1" height="1">]]></description>
		<wfw:commentRss>http://www.mortgagenewsdaily.com/12232008_existing_home_sales.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>Credit Limits: It&#8217;s Not What You Do; It&#8217;s Where You Do It</title>
		<link>http://www.mortgagenewsdaily.com/12222008_Credit_Limits.asp</link>
		<comments>http://www.mortgagenewsdaily.com/12222008_Credit_Limits.asp#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:13:06 +0000</pubDate>
		<dc:creator>Jann Swanson</dc:creator>
		
		<category><![CDATA[Home Equity Loans]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:39452</guid>
		<description><![CDATA[Remember a week or so ago a story about how credit card issuers and home equity lenders are cutting back on credit lines even to good customers and/or dramatically raising interest rates? Well, there is a new wrinkle. The Atlanta Journal Constitution...(<a href="http://www.mortgagenewsdaily.com/12222008_Credit_Limits.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=39452" width="1" height="1">]]></description>
		<wfw:commentRss>http://www.mortgagenewsdaily.com/12222008_Credit_Limits.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>Treasury Secretary Asks Congress for Second Half of TARP</title>
		<link>http://www.mortgagenewsdaily.com/12192008_second_half_of_tarp.asp</link>
		<comments>http://www.mortgagenewsdaily.com/12192008_second_half_of_tarp.asp#comments</comments>
		<pubDate>Fri, 19 Dec 2008 14:53:50 +0000</pubDate>
		<dc:creator>Mortgage News Daily</dc:creator>
		
		<category><![CDATA[Home Equity Loans]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:39111</guid>
		<description><![CDATA[With the U.S. government promising a total of $17.4 billion to General Motors and Chrysler, U.S. Treasury Secretary Henry Paulson has officially requested the second half of the $700 billion TARP funds from the U.S. Congress. The move comes despite a...(<a href="http://www.mortgagenewsdaily.com/12192008_second_half_of_tarp.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=39111" width="1" height="1">]]></description>
		<wfw:commentRss>http://www.mortgagenewsdaily.com/12192008_second_half_of_tarp.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>GM and Chrysler to Receive $13.4 Billion from Washington</title>
		<link>http://www.mortgagenewsdaily.com/12192008_auto_loans.asp</link>
		<comments>http://www.mortgagenewsdaily.com/12192008_auto_loans.asp#comments</comments>
		<pubDate>Fri, 19 Dec 2008 14:52:48 +0000</pubDate>
		<dc:creator>Mortgage News Daily</dc:creator>
		
		<category><![CDATA[Home Equity Loans]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:39109</guid>
		<description><![CDATA[After a gruelling several weeks, the U.S. government announced Friday it will extend short-term funding to General Motors and Chrysler , allotting $13.4 billion in immediate funding to the two automakers and an additional $4.0 billion contingent on the...(<a href="http://www.mortgagenewsdaily.com/12192008_auto_loans.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=39109" width="1" height="1">]]></description>
		<wfw:commentRss>http://www.mortgagenewsdaily.com/12192008_auto_loans.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>MBA Reports Commercial/Multifamily Mortgage Debt Drops in Q3</title>
		<link>http://www.mortgagenewsdaily.com/12182008_mba_commercial_mortgage.asp</link>
		<comments>http://www.mortgagenewsdaily.com/12182008_mba_commercial_mortgage.asp#comments</comments>
		<pubDate>Thu, 18 Dec 2008 16:14:29 +0000</pubDate>
		<dc:creator>Mortgage News Daily</dc:creator>
		
		<category><![CDATA[Home Equity Loans]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:38847</guid>
		<description><![CDATA[Mortgage debt in commercial/multifamily dwellings dropped 0.1% in the third quarter to 3.44 trillion, according to a Mortgage Bankers Association (MBA)examination of the Federal Reserve Board Flow of Funds data. Commercial/multifamily mortgage outstanding...(<a href="http://www.mortgagenewsdaily.com/12182008_mba_commercial_mortgage.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=38847" width="1" height="1">]]></description>
		<wfw:commentRss>http://www.mortgagenewsdaily.com/12182008_mba_commercial_mortgage.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>Commercial Real Estate Market Investment on Hold as Bank Lending Dries Up</title>
		<link>http://www.mortgagenewsdaily.com/12172008_commercial_real_estate_market.asp</link>
		<comments>http://www.mortgagenewsdaily.com/12172008_commercial_real_estate_market.asp#comments</comments>
		<pubDate>Wed, 17 Dec 2008 16:16:07 +0000</pubDate>
		<dc:creator>Mortgage News Daily</dc:creator>
		
		<category><![CDATA[Home Equity Loans]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:38557</guid>
		<description><![CDATA[Investments in commercial real estate in the U.S. have all but stalled as bank lending for commercial real estate has dried up, according to the National Association of Realtors ( NAR ). &#34;Although access to residential mortgages has improved, the...(<a href="http://www.mortgagenewsdaily.com/12172008_commercial_real_estate_market.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=38557" width="1" height="1">]]></description>
		<wfw:commentRss>http://www.mortgagenewsdaily.com/12172008_commercial_real_estate_market.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>MBA Mortgage Applications Move Higher in Week Ending December 12</title>
		<link>http://www.mortgagenewsdaily.com/12172008_mba_mortgage_applications.asp</link>
		<comments>http://www.mortgagenewsdaily.com/12172008_mba_mortgage_applications.asp#comments</comments>
		<pubDate>Wed, 17 Dec 2008 14:28:02 +0000</pubDate>
		<dc:creator>Mortgage News Daily</dc:creator>
		
		<category><![CDATA[Home Equity Loans]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:38474</guid>
		<description><![CDATA[Weekly mortgage applications in the United States rose in the week ending Dec. 12, according to data released from the Mortgage Bankers Association (MBA) on Wednesday, which reported a 2.9% week-over-week increase in applications. In the previous week...(<a href="http://www.mortgagenewsdaily.com/12172008_mba_mortgage_applications.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=38474" width="1" height="1">]]></description>
		<wfw:commentRss>http://www.mortgagenewsdaily.com/12172008_mba_mortgage_applications.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>Housing Starts Plunge 18.9% to Record Low</title>
		<link>http://www.mortgagenewsdaily.com/12162008_housing_starts.asp</link>
		<comments>http://www.mortgagenewsdaily.com/12162008_housing_starts.asp#comments</comments>
		<pubDate>Tue, 16 Dec 2008 14:25:31 +0000</pubDate>
		<dc:creator>Mortgage News Daily</dc:creator>
		
		<category><![CDATA[Home Equity Loans]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:38229</guid>
		<description><![CDATA[U.S. housing starts fell more than expected in November to an annualized pace of 625k, representing a month-over-month decrease of 18.9%, according to data released from the U.S. Department of Commerce on Tuesday morning. The drop pushes the number of...(<a href="http://www.mortgagenewsdaily.com/12162008_housing_starts.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=38229" width="1" height="1">]]></description>
		<wfw:commentRss>http://www.mortgagenewsdaily.com/12162008_housing_starts.asp/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
